top of page
City | Name of Report | Phone # | Cost | Notes/Comments |
|---|---|---|---|---|
Signal Hill | 562-989-7348 | $170-565 | Only for 4 units and up residential properties. Valid for 6 months. Buyer does not need to acknowledge. | |
South Gate | 323-563-9500 | $63 | Inspection required. Residential only or residential in mixed use units. Code violations to be corrected within a year by Seller or Buyer. Buyer to acknowledge. Report is good for one year. | |
Thousand Oaks (Ventura County) | 805-449-2500 | $82- $308 | Inspections required only if there are open permits, cost is then $308. No inspection cost is $82. Good for 6 months. Takes up to 10 working days to get. | |
Torrance | 310-781-7635 Building and Safety Dept. | No property inspection or report required. However, does need a Smoke Detector Compliance done by Contractor. | ||
Ventura (Ventura County) | 805-654-7874 | $79.00 | No property inspection. Only review permits on file. Buyer to acknowledge. | |
Azusa | 626-812-5265 | $52 – $165 | All properties, including vacant land, but not on first sale. Buyer to acknowledge report, 6 month time limit. Prices subject to change every summer (updated March 8, 2012). | |
Bell | 323-588-6211 ext. 298 | $200 + $75/unit | Inspection required. Seller signs form, must get signature notarized if not submitting application in person. | |
Belvedere (Marin County) | 415-435-3838 | $300 | Inspector goes out to the property. Report cannot be waived. Good for 60 days. Buyer acknowledges report. | |
Beverly Hills | 310-285-1141 | Buyer & Seller sign form. No inspection. Only deals with smoke detector and water conservation. | ||
Burbank | 818-238-3700 | Water Conservation only. No inspection. Buyer & Seller sign on Certificate of Compliance. | ||
Carpinteria (Santa Barbara County) | 805-684-5405 ext. 451 | $245 – $400 | Inspector goes out to the property. Buyer must acknowledge report. Cannot be waived. Good for 6 months. | |
Carson | 310-952-1766 | N/A | The city council of Carson repealed the requirement of a Residential Property Report effective September 20, 2019. See City Page. |
bottom of page
